<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Storm Talk &#187; wxforecastnow.com news</title>
	<atom:link href="http://wxforecastnow.com/wxblog/category/wxforecastnow/feed/" rel="self" type="application/rss+xml" />
	<link>http://wxforecastnow.com/wxblog</link>
	<description>Matt Grzych&#039;s Blog discussing all things related to weather</description>
	<lastBuildDate>Sat, 05 Jun 2010 04:30:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quick Weather Forecast Tool Fixed</title>
		<link>http://wxforecastnow.com/wxblog/2010/02/08/quick-weather-forecast-tool-fixed/</link>
		<comments>http://wxforecastnow.com/wxblog/2010/02/08/quick-weather-forecast-tool-fixed/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:55:10 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[wxforecastnow.com news]]></category>

		<guid isPermaLink="false">http://wxforecastnow.com/wxblog/?p=145</guid>
		<description><![CDATA[The &#8220;Quick Weather Forecast&#8221; tool on wxforecastnow.com&#8217;s front page has been fixed. It was only outputting low temperatures for a while due to bad data in the NDFD &#8220;Daily Maximum Temperature&#8221; feed. It is now fixed and runs much faster than before!
]]></description>
			<content:encoded><![CDATA[<p>The &#8220;Quick Weather Forecast&#8221; tool on wxforecastnow.com&#8217;s front page has been fixed. It was only outputting low temperatures for a while due to bad data in the NDFD &#8220;Daily Maximum Temperature&#8221; feed. It is now fixed and runs much faster than before!</p>
]]></content:encoded>
			<wfw:commentRss>http://wxforecastnow.com/wxblog/2010/02/08/quick-weather-forecast-tool-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowmaking Weather Forecasts</title>
		<link>http://wxforecastnow.com/wxblog/2009/09/18/snowmaking-weather-forecasts/</link>
		<comments>http://wxforecastnow.com/wxblog/2009/09/18/snowmaking-weather-forecasts/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 08:06:03 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[wxforecastnow.com news]]></category>

		<guid isPermaLink="false">http://wxforecastnow.com/wxblog/?p=32</guid>
		<description><![CDATA[Artificial snow is very important to the ski industry especially during drought years, early season, and in the eastern United States where natural snowfall can be sparse at times. Forecasting when snowmaking operations are possible can be tricky using conventional weather forecasts. WxForecastNow has developed wet bulb temperature forecasts for any location in the U.S. [...]]]></description>
			<content:encoded><![CDATA[<p>Artificial snow is very important to the ski industry especially during drought years, early season, and in the eastern United States where natural snowfall can be sparse at times. Forecasting when snowmaking operations are possible can be tricky using conventional weather forecasts. WxForecastNow has developed wet bulb temperature forecasts for any location in the U.S. up to 6 days out in time. Anytime the wet bulb temperature is 28F or colder, snow guns can blow snow. Check out our site!</p>
<p><span id="more-32"></span></p>
<p>Matt</p>
<p>www.wxforecastnow.com</p>
]]></content:encoded>
			<wfw:commentRss>http://wxforecastnow.com/wxblog/2009/09/18/snowmaking-weather-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online and Ready to Go!</title>
		<link>http://wxforecastnow.com/wxblog/2009/09/09/online-and-ready-to-go/</link>
		<comments>http://wxforecastnow.com/wxblog/2009/09/09/online-and-ready-to-go/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 07:51:05 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[wxforecastnow.com news]]></category>

		<guid isPermaLink="false">http://wxforecastnow.com/wxblog/?p=15</guid>
		<description><![CDATA[As of Labor Day 2009, WxForecastNow.com is online ready to go. We offer one day and monthly membership access to our basic service. We also create, host, and maintain custom weather forecast webpages. WxForecastNow.com is an online weather solution that provides highly detailed weather forecasts for any location in the United States with an emphasis [...]]]></description>
			<content:encoded><![CDATA[<p>As of Labor Day 2009, WxForecastNow.com is online ready to go. We offer one day and monthly membership access to our basic service. We also create, host, and maintain custom weather forecast webpages. WxForecastNow.com is an online weather solution that provides highly detailed weather forecasts for any location in the United States with an emphasis on deriving special hard to get variables. If you don&#8217;t see what you are looking for send us an email and we can likely provide a solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://wxforecastnow.com/wxblog/2009/09/09/online-and-ready-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress Update</title>
		<link>http://wxforecastnow.com/wxblog/2009/03/18/progress-update/</link>
		<comments>http://wxforecastnow.com/wxblog/2009/03/18/progress-update/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 06:14:49 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[wxforecastnow.com news]]></category>

		<guid isPermaLink="false">http://wxforecastnow.com/wxblog/?p=6</guid>
		<description><![CDATA[The WxForecastNow.com website is coming together nicely and its basic structure is currently in place. Since &#8220;point forecasts&#8221; will be an important part of our service, I&#8217;ve implemented a geocoding function. Geocoding is basically the conversion of an address to a geographic coordinate given by latitude and longitude. USC WebGIS Services provide the data. Check [...]]]></description>
			<content:encoded><![CDATA[<p>The WxForecastNow.com website is coming together nicely and its basic structure is currently in place. Since &#8220;point forecasts&#8221; will be an important part of our service, I&#8217;ve implemented a geocoding function. Geocoding is basically the conversion of an address to a geographic coordinate given by latitude and longitude. USC WebGIS Services provide the data. Check out the geocoding section on our main page. I&#8217;ve also been working on developing forecasting tools and they are coming along nicely. I&#8217;ll be adding some sample forecast products to our main page within the next few weeks. Keep checking back for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://wxforecastnow.com/wxblog/2009/03/18/progress-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>welcome</title>
		<link>http://wxforecastnow.com/wxblog/2009/02/21/welcome/</link>
		<comments>http://wxforecastnow.com/wxblog/2009/02/21/welcome/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 21:24:56 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[wxforecastnow.com news]]></category>

		<guid isPermaLink="false">http://wxforecastnow.com/wxblog/?p=3</guid>
		<description><![CDATA[This blog will be used to discuss major weather events that are occurring in the united states. WxForecastNow.com is currently being developed and I hope to have some features up and running over the next few months. Keep checking back for updates.
]]></description>
			<content:encoded><![CDATA[<p>This blog will be used to discuss major weather events that are occurring in the united states. WxForecastNow.com is currently being developed and I hope to have some features up and running over the next few months. Keep checking back for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://wxforecastnow.com/wxblog/2009/02/21/welcome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
