<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Storm Talk</title>
	<atom:link href="http://wxforecastnow.com/wxblog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://wxforecastnow.com/wxblog</link>
	<description>Matt Grzych&#039;s Blog discussing all things related to weather</description>
	<lastBuildDate>Fri, 04 Jun 2010 20:00:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Mid-Storm Chase Season Quick Update by Dann Cianca</title>
		<link>http://wxforecastnow.com/wxblog/2010/06/04/mid-storm-chase-season-quick-update/comment-page-1/#comment-581</link>
		<dc:creator>Dann Cianca</dc:creator>
		<pubDate>Fri, 04 Jun 2010 20:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://wxforecastnow.com/wxblog/?p=149#comment-581</guid>
		<description>Good to see you&#039;re still alive and chasin&#039; there Matt!  Looks like this year&#039;s been good to ya&#039;!</description>
		<content:encoded><![CDATA[<p>Good to see you&#8217;re still alive and chasin&#8217; there Matt!  Looks like this year&#8217;s been good to ya&#8217;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snowstorm Update by matt</title>
		<link>http://wxforecastnow.com/wxblog/2009/10/28/snowstorm-update/comment-page-1/#comment-103</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Thu, 29 Oct 2009 05:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://wxforecastnow.com/wxblog/?p=110#comment-103</guid>
		<description>We have 9&quot; in Greeley as of 11pm and it&#039;s snowing moderately. 
A good example of isentropic lift is flow riding up and over a warm front. Trace an air parcel that originates in the warm sector within southerly flow as it rides up and over a warm front (and cold air at the surface). The surface cold air pool gradually deepens as you go north and the air parcel is slowly forced upward.  Adiabatic processes cause the air to cool and condense out moisture with increasing altitude resulting in clouds and rain/snow.</description>
		<content:encoded><![CDATA[<p>We have 9&#8243; in Greeley as of 11pm and it&#8217;s snowing moderately.<br />
A good example of isentropic lift is flow riding up and over a warm front. Trace an air parcel that originates in the warm sector within southerly flow as it rides up and over a warm front (and cold air at the surface). The surface cold air pool gradually deepens as you go north and the air parcel is slowly forced upward.  Adiabatic processes cause the air to cool and condense out moisture with increasing altitude resulting in clouds and rain/snow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snowstorm Update by Sean</title>
		<link>http://wxforecastnow.com/wxblog/2009/10/28/snowstorm-update/comment-page-1/#comment-102</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 29 Oct 2009 04:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://wxforecastnow.com/wxblog/?p=110#comment-102</guid>
		<description>14&quot; here in south FoCo. Supposedly 17&quot; measured @ CSU. Can you explain Isentropic lift for me? Seems a bit confusing from what I&#039;ve found online.</description>
		<content:encoded><![CDATA[<p>14&#8243; here in south FoCo. Supposedly 17&#8243; measured @ CSU. Can you explain Isentropic lift for me? Seems a bit confusing from what I&#8217;ve found online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heavy Snow Over Northern Colorado by matt</title>
		<link>http://wxforecastnow.com/wxblog/2009/10/28/heavy-snow-over-northern-colorado/comment-page-1/#comment-100</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Thu, 29 Oct 2009 00:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://wxforecastnow.com/wxblog/?p=105#comment-100</guid>
		<description>Hey Jeff, 
You found my blog! Is this a scientific or sarcastic question?</description>
		<content:encoded><![CDATA[<p>Hey Jeff,<br />
You found my blog! Is this a scientific or sarcastic question?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heavy Snow Over Northern Colorado by Jeff Labadie</title>
		<link>http://wxforecastnow.com/wxblog/2009/10/28/heavy-snow-over-northern-colorado/comment-page-1/#comment-98</link>
		<dc:creator>Jeff Labadie</dc:creator>
		<pubDate>Wed, 28 Oct 2009 23:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://wxforecastnow.com/wxblog/?p=105#comment-98</guid>
		<description>Hey Matt, why does it snow?</description>
		<content:encoded><![CDATA[<p>Hey Matt, why does it snow?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on welcome by Sean</title>
		<link>http://wxforecastnow.com/wxblog/2009/02/21/welcome/comment-page-1/#comment-87</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Fri, 23 Oct 2009 00:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://wxforecastnow.com/wxblog/?p=3#comment-87</guid>
		<description>Nice site, Matt. Looks real good...I&#039;ll send it along to everyone I know will be interested.</description>
		<content:encoded><![CDATA[<p>Nice site, Matt. Looks real good&#8230;I&#8217;ll send it along to everyone I know will be interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Richard Heene: Scientist? Meteorologist? Really?! by Sean</title>
		<link>http://wxforecastnow.com/wxblog/2009/10/22/richard-heene-scientist-meteorologist-really/comment-page-1/#comment-86</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Fri, 23 Oct 2009 00:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://wxforecastnow.com/wxblog/?p=62#comment-86</guid>
		<description>More so than yahoo psyientists with no formal training and idiotic ideas, he and his wife are liars and irresponsible parents.</description>
		<content:encoded><![CDATA[<p>More so than yahoo psyientists with no formal training and idiotic ideas, he and his wife are liars and irresponsible parents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discovery Storm Chasers by matt</title>
		<link>http://wxforecastnow.com/wxblog/2009/10/16/discovery-storm-chasers/comment-page-1/#comment-79</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Sat, 17 Oct 2009 22:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://wxforecastnow.com/wxblog/?p=35#comment-79</guid>
		<description>Thanks Dann! All is well here.
Matt</description>
		<content:encoded><![CDATA[<p>Thanks Dann! All is well here.<br />
Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discovery Storm Chasers by Dann Cianca</title>
		<link>http://wxforecastnow.com/wxblog/2009/10/16/discovery-storm-chasers/comment-page-1/#comment-78</link>
		<dc:creator>Dann Cianca</dc:creator>
		<pubDate>Sat, 17 Oct 2009 18:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://wxforecastnow.com/wxblog/?p=35#comment-78</guid>
		<description>Blog links updated.  Hope all is well buddy!</description>
		<content:encoded><![CDATA[<p>Blog links updated.  Hope all is well buddy!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
